

| N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
| 1 | Dryness | Abjuration | 1° | -- | -- |
| 2 | Filter | Abjuration | 1° | -- | -- |
| 3 | Deviation Shield I | Abjuration | 2° | -- | -- |
| 4 | Magic Core Protection | Abjuration | 2° | -- | -- |
| 5 | Resist Elements II | Abjuration | 2° | -- | -- |
| 6 | Resist Paralisis | Abjuration | 2° | -- | -- |
| 7 | Resist Poison | Abjuration | 2° | -- | -- |
| 8 | Preserve Concentration | Abjuration | 2° | -- | -- |
| 9 | Protection from Houseworks | Abjuration | 2° | -- | -- |
| 10 | Protection from Light | Abjuration | 2° | -- | -- |
| 11 | Sonic Barrier | Abjuration | 2° | -- | -- |
| 12 | Armour Protection | Abjuration | 3° | -- | -- |
| 13 | Banish Demon II | Abjuration | 3° | -- | -- |
| 14 | Deactivate Constructs II | Abjuration | 3° | -- | -- |
| 15 | Elemental Disruption II | Abjuration | 3° | -- | -- |
| 16 | Energy Armour II | Abjuration | 3° | -- | -- |
| 17 | Escaping Wind | Abjuration | 3° | Evocation | 2° |
| 18 | Interposing Shield II | Abjuration | 3° | -- | -- |
| 19 | Protection from Paralising Creatures | Abjuration | 3° | -- | -- |
| 20 | Protection from Poisonous Creatures | Abjuration | 3° | -- | -- |
| 21 | Spell Screen II | Abjuration | 3° | -- | -- |
| 22 | Undead Dissipation II | Abjuration | 3° | -- | -- |
| 23 | Absorption Shield II | Abjuration | 4° | -- | -- |
| 24 | Bands of Mist | Abjuration | 4° | -- | -- |
| 25 | Cause Magical Havoc | Abjuration | 4° | -- | -- |
| 26 | Field of Force | Abjuration | 4° | -- | -- |
| 27 | Minor Magic Resistance | Abjuration | 4° | -- | -- |
| 28 | Runetrue | Abjuration | 4° | -- | -- |
| 29 | Sphere of Defence | Abjuration | 4° | -- | -- |

| N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
| 1 | Claws | Alteration | 1° | -- | -- |
| 2 | Deeppockets | Alteration - Dimensional Transmutation | 1° | -- | -- |
| 3 | Dive | Alteration | 1° | -- | -- |
| 4 | Hidromorph of the King of Tarsis | Alteration | 1° | -- | -- |
| 5 | Kestrel’s Voice of the Bat | Alteration | 1° | -- | -- |
| 6 | Magic Eye | Alteration | 1° | -- | -- |
| 7 | Moon Rune | Alteration | 1° | -- | -- |
| 8 | Sense Shifting | Alteration | 1° | -- | -- |
| 9 | Talking Mist | Alteration | 1° | -- | -- |
| 10 | Vibration | Alteration | 1° | -- | -- |
| 11 | Waterproof | Alteration - Material Transmutation | 1° | -- | -- |
| 12 | Whispering Winds | Alteration | 1° | -- | -- |
| 13 | Wizard Voice | Alteration | 1° | -- | -- |
| 14 | Blood Burn | Alteration - Life Transmutation | 2° | -- | -- |
| 15 | Blunder of Light | Alteration | 2° | -- | -- |
| 16 | Boiling Globe | Alteration - Elemental Trasmutation | 2° | -- | -- |
| 17 | Circle of Power | Alteration | 2° | -- | -- |
| 18 | Darkness 15’radius | Alteration | 2° | -- | -- |
| 19 | Dimensional Attunement | Alteration - Dimensional Transmutation | 2° | -- | -- |
| 20 | Disposal | Alteration | 2° | Evocation | 1° |
| 21 | Feary Eyes | Alteration | 2° | Evocation | 1° |
| 22 | Fog Cloud | Alteration | 2° | -- | -- |
| 23 | Ilvonor’s Pattern Creation | Alteration - Material Transmutation | 2° | Enchantment | 1° |
| 24 | Knock | Alteration - Material Transmutation | 2° | -- | -- |
| 24 | Mark of the Interstice | Alteration - Dimensional Transmutation | 2° | Enchantment | 1° |
| 25 | Mikki’s Awesome Disarm | Alteration | 2° | -- | -- |
| 26 | Pyrotechnics | Alteration | 2° | Evocation | 1° |
| 27 | Shutter | Alteration | 2° | -- | -- |
| 28 | Tread of the Corpse | Alteration | 2° | -- | -- |
| 29 | Wizard Lock | Alteration | 2° | -- | -- |
| 30 | Acid Water | Alteration - Elemental Trasmutation | 3° | -- | -- |
| 31 | Alter Self | Alteration | 3° | -- | -- |
| 32 | Bubble Screen | Alteration | 3° | Conjuration | 1° |
| 33 | Cat’s Grace (Dexterity) | Alteration - Life Transmutation | 3° | -- | -- |
| 34 | Coins Exchange of Silveria | Alteration | 3° | -- | -- |
| 35 | Counterdistortion | Alteration - Dimensional Transmutation | 3° | -- | -- |
| 36 | Constitution | Alteration - Life Transmutation | 3° | -- | -- |
| 37 | Construct Miniaturization | Alteration - Material Transmutation | 3° | -- | -- |
| 38 | Displace Self | Alteration - Dimensional Transmutation | 3° | Abjuration | 1° |
| 39 | Fortify Metal Armors | Alteration - Material Transmutation | 3° | -- | -- |
| 40 | Hurled Weapon | Alteration | 3° | -- | -- |
| 41 | Irritation | Alteration - Life Transmutation | 3° | -- | -- |
| 42 | Magic Mounth | Alteration | 3° | -- | -- |
| 43 | Maximilians Earthen Grasp | Alteration | 3° | -- | -- |
| 44 | Peebles to Stones | Alteration - Elemental Trasmutation | 3° | Summoning (optional) | 1° |
| 45 | Rope Trick | Alteration | 3° | -- | -- |
| 46 | Rune of Bronze Defence | Alteration - Material Transmutation | 3° | Enchantment | 1° |
| 44 | Strenght | Alteration - Life Transmutation | 3° | -- | -- |
| 47 | Structural Hardening | Alteration - Material Transmutation | 3° | -- | -- |
| 48 | Thick Skin | Alteration - Life Transmutation | 3° | -- | -- |
| 49 | Cloud Walk | Alteration - Elemental Trasmutation | 4° | -- | -- |
| 50 | Continual Sparks | Alteration - Elemental Trasmutation | 4° | -- | -- |
| 51 | Dimensional Leaps | Alteration - Dimensional Transmutation | 4° | -- | 1° |
| 52 | Improved Flesh Tearing | Alteration - Life Transmutation | 4° | -- | -- |
| 53 | Levitate | Alteration - Elemental Trasmutation | 4° | -- | -- |
| 54 | Ride the Wind | Alteration - Elemental Trasmutation | 4° | -- | -- |
| 55 | Spontaneous Combustion | Alteration - Elemental Trasmutation | 4° | -- | -- |
| 56 | Somatize | Alteration | 4° | -- | -- |
| 57 | Vocalize | Alteration | 4° | -- | -- |

| N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
| 1 | Slow Reasoning | Charm | 1° | -- | -- |
| 2 | Confuse Attack | Charm | 2° | -- | -- |
| 3 | Holding Sight | Charm | 2° | -- | -- |
| 4 | Fright | Charm | 2° | -- | -- |
| 5 | Lesser Magic Focus | Charm | 2° | -- | -- |
| 6 | Random Walking | Charm | 2° | -- | -- |
| 7 | Area of Minor Fright | Charm | 3° | -- | -- |
| 8 | Blinding Order | Charm | 3° | -- | -- |
| 9 | Body Contractions | Charm | 3° | -- | -- |
| 10 | Forget Magic | Charm | 3° | -- | -- |
| 11 | Momentary Laps of Reason | Charm | 3° | -- | -- |
| 12 | Dominate Animals I | Charm | 4° | -- | -- |
| 13 | Enslave Humanoids I | Charm | 4° | -- | -- |
| 14 | Fury | Charm | 4° | -- | -- |
| 15 | Random Aggro | Charm | 4° | -- | -- |
| 16 | Surrender | Charm | 4° | -- | -- |

| N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
| 1 | Azalldam’s Fabricated Boat | Conjuration\Sum | 1° | -- | -- |
| 2 | Create Dressing Room | Conjuration\Sum | 1° | -- | -- |
| 3 | Lantern Servant | Conjuration\Sum | 1° | -- | -- |
| 4 | Magical Water Bag | Conjuration\Sum | 1° | -- | -- |
| 5 | Petition | Conjuration\Sum | 1° | -- | -- |
| 6 | Centipede Call | Conjuration\Sum | 2° | -- | -- |
| 7 | Cheffield’s Major Feast | Conjuration\Sum | 2° | -- | -- |
| 8 | Glitterdust | Conjuration\Sum | 2° | -- | -- |
| 9 | Pergarian Black Shield | Conjuration\Sum | 2° | Alteration | 1° |
| 10 | Pergarian Deadly Darts | Conjuration\Sum | 2° | -- | -- |
| 11 | Summon Orc Patrol | Conjuration\Sum | 2° | -- | -- |
| 12 | Summon Swarm | Conjuration\Sum | 2° | -- | -- |
| 13 | Summon Zombie | Conjuration\Sum | 2° | Necromancy | 1° |
| 14 | Summon Zombie War Dog | Summoning | 2° | Necromancy Grigia | 1° |
| 15 | Heavy Javelin Throwing | Conjuration\Sum | 3° | -- | -- |
| 16 | Fog Phantom of Moolt | Conjuration\Sum | 3° | -- | -- |
| 17 | Lesser Shadow Guardian | Summoning | 3° | Necromancy Nera | 2° |
| 18 | Summon Snake | Conjuration\Sum | 3° | -- | -- |
| 19 | Melf’s Acid Arrow | Conjuration\Sum | 3° | -- | -- |
| 20 | Moolt’s Hideous Leeches | Conjuration\Sum | 3° | -- | -- |
| 21 | Summon Sand Soldier | Conjuration\Sum | 3° | -- | -- |
| 22 | Summon Zombie Black Bear | Summoning | 3° | Necromancy Grigia | 2° |
| 23 | Wall of Gloom | Conjuration\Sum | 3° | Necromancy | 1° |
| 24 | Great Summon of a Humanoid | Conjuration\Sum | 4° | -- | -- |
| 25 | Improved Find Familiar | Conjuration\Sum | 4° | -- | -- |
| 26 | Lesser Vampiric Shadow | Summoning | 4° | Necromancy Nera | 3° |
| 27 | Manes Subjugation | Conjuration\Sum | 4° | -- | -- |
| 28 | Nupperibo Subjugation | Conjuration\Sum | 4° | -- | -- |
| 29 | Rain of Thorns | Conjuration\Sum | 4° | -- | -- |
| 30 | Summon Ghoul | Conjuration\Sum | 4° | Necromancy | 1° |
| 31 | Summon Bugbear | Conjuration\Sum | 4° | -- | -- |
| 32 | Venom | Conjuration\Sum | 4° | -- | -- |
| 33 | Web | Conjuration\Sum | 4° | -- | -- |

| N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
| 1 | Darklight’s Gossiping Pen | Divination | 1° | -- | -- |
| 2 | Detect Chaos | Divination | 1° | -- | -- |
| 3 | Detect Mystical Resources | Divination | 1° | -- | -- |
| 4 | Detect Evil | Divination | 1° | -- | -- |
| 5 | Detect Illusion | Divination | 1° | -- | -- |
| 6 | Detect Life | Divination | 1° | -- | -- |
| 7 | Spell Tell | Divination | 1° | -- | -- |
| 8 | Cause of Death | Divination | 2° | Necromancy | 1° |
| 9 | Detect Invisibility | Divination | 2° | -- | -- |
| 10 | Detect Phase II | Divination | 2° | -- | -- |
| 11 | Detect Spirit | Divination | 2° | -- | -- |
| 12 | Divine Encounter | Divination | 2° | -- | -- |
| 13 | Expose Magic | Divination | 2° | -- | -- |
| 14 | Last Experience | Divination | 2° | Necromancy | 1° |
| 15 | Past Life | Divination | 2° | -- | -- |
| 16 | Plane Source | Divination | 2° | -- | -- |
| 17 | Reveal Owner | Divination | 2° | -- | -- |
| 18 | Death Recall | Divination | 3° | Necromancy | 1° |
| 19 | Detect Curse | Divination | 3° | -- | -- |
| 20 | Know Alignment | Divination | 3° | -- | -- |
| 21 | Locate Object | Divination | 3° | -- | -- |
| 22 | Sonoric’s Lodestone | Divination | 3° | -- | -- |
| 23 | Combat Perception | Divination | 4° | -- | -- |
| 24 | Esp | Divination | 4° | -- | -- |
| 25 | Unveil Hidden Treasures | Divination | 4° | -- | -- |

| N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
| 1 | Enchanted Firearm | Enchantment | 1° | -- | -- |
| 2 | Flask Enchanter | Enchantment | 1° | -- | -- |
| 3 | Silverian Silver Lining | Enchantment | 1° | -- | -- |
| 4 | Arcane Repair Amplification | Enchantment | 2° | -- | -- |
| 5 | Boots of Rapidity | Enchantment | 2° | Alteration | 1° |
| 7 |
Dagger of Sacrifice |
Enchantment |
2° | Necromancy | 1° |
| 8 |
Evil Armour |
Enchantment |
2° | Necromancy | 1° |
| 9 | Gnomish Magical Tools | Enchantment | 2° | -- | -- |
| 10 | Illusory Creature Enchantment | Enchantment | 2° | Illusion | 1° |
| 11 | Improved Bashing | Enchantment | 2° | Alteration | 1° |
| 12 | Instant Recall | Enchantment | 2° | Conjuration | 1° |
| 13 | Magic Rope of Arelia | Enchantment | 2° | Alteration | 1° |
| 14 |
Symbol of Darkness |
Enchantment |
2° | Necromancy | 1° |
| 15 | Special Metal Armour Enhancer | Enchantment | 2° | -- | -- |
| 16 | Special Metal Weapon Enhancer | Enchantment | 2° | -- | -- |
| 17 | Stone of Explosion | Enchantment | 2° | Evocation | 1° |
| 18 | Twisting Clothes | Enchantment | 2° | -- | -- |
| 19 | Wand Energy Dissipator | Enchantment | 2° | Abjuration | 1° |
| 20 | Belt of Constitution | Enchantment | 3° | Alteration | 2° |
| 21 | Boots of Dexterity | Enchantment | 3° | Alteration | 2° |
| 22 | Bracers of Force | Enchantment | 3° | Alteration | 2° |
| 23 | Darkray’s Enhanced Daggers | Enchantment | 3° | Evocation | 2° |
| 24 | Eldron's Magical Feather | Enchantment | 3° | -- | -- |
| 25 |
Gem of Negative Point Absorption |
Enchantment |
3° | Necromancy | 2° |
| 26 |
Ghostly Weapon |
Enchantment |
3° | Necromancy | 2° |
| 27 | Holy Scroll Enancher | Enchantment | 3° | -- | -- |
| 28 | Lesser Magical Armour | Enchantment | 3° | -- | -- |
| 29 | Lesser Magical Shield | Enchantment | 3° | -- | -- |
| 30 | Lesser Magical Weapon | Enchantment | 3° | -- | -- |
| 31 |
Lesser Mantle of Darkness |
Enchantment |
3° | Necromancy | 1° |
| 32 |
Lesser Negative Weapon |
Enchantment |
3° | Necromancy | 2° |
| 33 | Light Armor | Enchantment | 3° | Alteration | 1° |
| 34 | Mantle of Illusion | Enchantment | 3° | Illusion | 2° |
| 35 | Minor Planar Fire Weapon | Enchantment | 3° | Evocation | 2° |
| 36 | Minor Planar Ice Weapon | Enchantment | 3° | Evocation | 2° |
| 37 | Minor Planar Lightning Weapon | Enchantment | 3° | Evocation | 2° |
| 38 |
Minor Weapon of Vampires |
Enchantment |
3° | Necromancy | 2° |
| 39 |
Missile of Darkness |
Enchantment |
3° | Necromancy | 2° |
| 40 |
Obsidian of Negative Purification |
Enchantment |
3° | Necromancy | 2° |
| 41 | Protective Amulet | Enchantment | 3° | Abjuration | 2° |
| 42 |
Shroud of Animation |
Enchantment |
3° | Necromancy | 2° |
| 43 |
Weapon of Shadows |
Enchantment |
3° | Necromancy | 2° |
| 44 | Wooden Soldier | Enchantment | 3° | Conjuration | 2° |
| 45 | Activate Lesser Enchatment | Enchantment | 4° | -- | -- |
| 46 | Gemstone of Healing | Enchantment | 4° | Evocation | 1° |
| 47 | Elvish Accurate Arrow | Enchantment | 4° | -- | -- |
| 48 | Ring of Protection | Enchantment | 4° | Abjuration | 2° |
| 49 |
Rod of Negative Energy |
Enchantment |
4° | Necromancy | 2° |
| 50 |
Mystical Resource Corruption |
Enchantment |
4° | Necromancy | 3° |

| N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
| 1 | Alpha’s Moonlight | Evocation Radiance | 1° | -- | -- |
| 2 | Ambient Light | Evocation Radiance | 1° | -- | -- |
| 3 | Basic Earth Strike II | Evocation Earth | 1° | -- | -- |
| 4 | Magic Fountain | Evocation Water | 1° | -- | -- |
| 5 | Ooze Floor | Evocation Ooze | 1° | -- | -- |
| 6 | Spitfire | Evocation Fire | 1° | -- | -- |
| 7 | Wind Blast | Evocation Air | 1° | -- | -- |
| 8 | Zhaida’s Instant Stoneskin Rem. | Evocation Earth | 1° | -- | -- |
| 9 | Alpha’s Spark Shower | Evocation Lightning | 2° | -- | -- |
| 10 | Alpha’s Star Flash | Evocation Radiance | 2° | -- | -- |
| 11 | Barrier of Wind | Evocation Air | 2° | Abjuration | 1° |
| 12 | Cold Shower | Evocation Water | 2° | -- | -- |
| 13 | Earth Screen | Evocation Earth | 2° | -- | -- |
| 14 | Fellstar’s Flamehand | Evocation Fire | 2° | -- | -- |
| 15 | Flaming Rain | Evocation Fire | 2° | -- | -- |
| 16 | Flying Stone | Evocation Earth | 2° | Alteration | 1° |
| 17 | Flying Fist | Evocation Air | 2° | -- | -- |
| 18 | Guilda’s Snakeabout Light | Evocation Radiance | 2° | -- | -- |
| 19 | Jet of Steam | Evocation Steam | 2° | -- | -- |
| 20 | Lesser Evocation of the Rock | Evocation Earth | 2° | -- | -- |
| 21 | Nine Sages Blades | Evocation Mineral | 2° | -- | -- |
| 22 | Power Bolt | Evocation Lightning | 2° | -- | -- |
| 23 | Smoke Engulfment | Evocation Smoke | 2° | -- | -- |
| 24 | Wizard's Explosive Egg | Evocation Magma | 2° | -- | -- |
| 25 | Air Mantle | Evocation Air | 3° | Abjuration | 1° |
| 26 | Beam of Devotion | Evocation Radiance | 3° | -- | -- |
| 27 | Barrier of Steam | Evocation Steam | 3° | Abjuration | 2° |
| 28 | Boiling Jets | Evocation Water | 3° | -- | -- |
| 29 | Circle of Fire | Evocation Fire | 3° | -- | -- |
| 30 | Cone of Gravel | Evocation Earth | 3° | -- | -- |
| 31 | Extinguish Rain | Evocation Water | 3° | -- | -- |
| 32 | Flaming Sphere | Evocation Fire | 3° | -- | -- |
| 33 | Ice Sphere | Evocation Ice | 3° | -- | -- |
| 34 | Improved Globes of Fire | Evocation Fire | 3° | -- | -- |
| 35 | Iron Blade | Evocation Mineral | 3° | Alteration | 2° |
| 36 | Lesser Typhoon | Evocation Air | 3° | Alteration | 1° |
| 37 | Lesser Fire Sourge | Evocation Fire | 3° | -- | -- |
| 38 | Lightning Blasts | Evocation Lightning | 3° | -- | -- |
| 39 | Lightning Lesser Bolt | Evocation Lightning | 3° | -- | -- |
| 40 | Little Defensive Wave | Evocation Water | 3° | Abjuration | 1° |
| 41 | Little Waterfall | Evocation Water | 3° | -- | -- |
| 42 | Sticky Balls | Evocation Ooze | 3° | -- | -- |
| 43 | Superior Shield | Evocation Air | 3° | Abjuration | 1° |
| 44 | Throw Boulders II | Evocation Earth | 3° | -- | -- |
| 45 | Boiling Floor | Evocation Water | 4° | -- | -- |
| 46 | Improved Magic Missile | Evocation Air | 4° | -- | -- |
| 47 | Gale Force | Evocation Ice | 4° | -- | -- |
| 48 | Continual Light | Evocation Radiance | 4° | -- | -- |
| 49 | Lead Ball | Evocation Mineral | 4° | -- | -- |
| 50 | Rain of Stones | Evocation Earth | 4° | -- | -- |
| 51 | Stinking Cloud | Evocation Smoke | 4° | -- | -- |
| 52 | Superior Fire Spheres | Evocation Fire | 4° | -- | -- |
| 53 | Fire Blast | Evocation Fire | 4° | Abjuration | 1° |

| N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
| 1 | Anonymity | Illusion | 1° | -- | -- |
| 2 | Hallucinatory Spear | Illusion | 1° | -- | -- |
| 3 | Ambient Concealment | Illusion | 2° | -- | -- |
| 4 | Delusive Scale Mail | Illusion | 2° | -- | -- |
| 5 | False Gold | Illusion | 2° | -- | -- |
| 6 | Hallucinatory Chains | Illusion | 2° | -- | -- |
| 7 | Illusory Trap II | Illusion | 2° | -- | -- |
| 8 | Voice Mimicry | Illusion | 2° | -- | -- |
| 9 | Blur | Illusion | 3° | -- | -- |
| 10 | Enchanted Illusion | Illusion | 3° | Enchantment | 2° |
| 11 | Illusory Attack II | Illusion | 3° | -- | -- |
| 12 | Invisibile Weapon | Illusion | 3° | -- | -- |
| 13 | Illusory Creature II | Illusion | 4° | -- | -- |
| 14 | Invisibility | Illusion | 4° | -- | -- |
| 15 | Mirror Images | Illusion | 4° | -- | -- |

| N. | INCANTESIMO | SCUOLA PRIMARIA | GRADO | SCUOLA SECONDARIA | GRADO |
| 1 | Living Link | Necromancy Bianca | 1° | -- | -- |
| 2 | Humanoid Boning | Necromancy Bianca | 1° | -- | -- |
| 3 | Mummified Hand | Necromancy Grigia | 1° | -- | -- |
| 4 | Skeletal Scribe | Necromancy Grigia | 1° | -- | -- |
| 5 | Bleeding Wounds | Necromancy Nera | 2° | -- | -- |
| 6 | Death Mask | Necromancy Grigia | 2° | -- | -- |
| 7 | Drainor’s Death Aura | Necromancy Grigia | 2° | -- | -- |
| 8 | Emblam | Necromancy Bianca | 2° | -- | -- |
| 9 | Ghoul Touch | Necromancy Nera | 2° | -- | -- |
| 10 | Infected Wounds | Necromancy Nera | 2° | -- | -- |
| 11 | Spectral Hand | Necromancy Bianca | 2° | -- | -- |
| 12 | Anaemia | Necromancy Nera | 3° | -- | -- |
| 13 | Arcane Draining | Necromancy Nera | 3° | -- | -- |
| 14 | Choke | Necromancy Nera | 3° | Summoning | 1° |
| 15 | Death Dark Grasp | Necromancy Grigia | 3° | Summoning | 2° |
| 16 | Death Star | Necromancy Nera | 3° | -- | -- |
| 17 | Drainor’s Blackfire | Necromancy Grigia | 3° | -- | -- |
| 18 | Drainor’s Darkstaff | Necromancy Nera | 3° | -- | -- |
| 19 | Moderate Negative Touch | Necromancy Nera | 3° | -- | -- |
| 20 | Negative Flame | Necromancy Nera | 3° | -- | -- |
| 21 | Spirit Command | Necromancy Grigia | 3° | -- | -- |
| 22 | Dark Energy Field | Necromancy Nera | 4° | -- | -- |
| 23 | Summoning Necrosis | Necromancy Grigia | 4° | -- | -- |
| 24 | Prothesis | Necromancy Bainca | 4° | -- | -- |